| Click on the Team for Participant information: |
Indicates Team is accepting new members from the public. |
| |
Team Name |
Team Captain |
Donation Total |
| "A Cappella for the Cure" - Women of Note... | Dayve Gabbard | $195.00 |
 | 97.9 WRMF | Erika Ewald | $395.00 |
| AAA Auto Club South | Donna Cox | $1,255.00 |
 | Aberdeen Golf and Country club | Sylvia Belle | $23.00 |
| Adams Coogler Watson Merkel Barry & Kellner... | Johanna Ellis | $165.00 |
 | addo medical | alicia fierro | $0.00 |
 | ADT / Tyco | Althea Ceasor | $6,950.00 |
| Advent Lutheran | Jan Phillips | $100.00 |
 | Adventure Boot Camp-NPB | Maribel Bleeker | $4,360.00 |
 | After the Bell | Cynthia George | $30.00 |
 | AGC - Fl East Coast Chapter | John Morris | $2,000.00 |
| Airamid Health Management | Angela Kosar | $0.00 |
 | AKA ALPHA PEARL FOUNDATION | Joyce Barr | $315.00 |
 | Al Packer Ford Lincoln Mercury | Samantha Ford | $840.00 |
 | Al Packer Ford West | Wendi Ross | $896.00 |
| Alpha Delta Pi - Theta Kappa Chapter... | Melissa Kornhaus | $0.00 |
 | Amazing Grace | Danae Clark | $1,037.00 |
| American Legion 141 | Natalia Powell | $0.00 |
 | American Medical Response | Kalee Bowen | $1,100.00 |
| AmeriPath | Katie Ellis | $75.00 |
 | Amy's Happy Campers | Elizabeth Klimuc | $30.00 |
| Angela's Allstars | Angela Vinho | $150.00 |
 | Angela's Team Boobilicious | Angela Hillebrand | $490.00 |
 | Anita's Angels from Freedom Shores Elementary Scho... | Anita O'Connor | $580.00 |
 | Annie's Angels | Karen Jacobs | $2,810.00 |
| Anspach | Mark Zimmerman | $0.00 |
 | April'sAllies | Dawn Huberti | $0.00 |
| Aurora | Betty Borges | $10.00 |
| Avalon Estates | Helene Finkelstein | $326.00 |
| Bak Middle School of the Arts | Michelle Ashley | $520.00 |
| BALLENISLES | Laura Cole | $6,430.00 |
| BANKUNITED | DARLENE CURTI | $0.00 |
| Barbara's Bosom Buddies | Jessica Mrozek | $350.00 |
| Barbara's Buddies | Rebecca Zwilling | $535.00 |
 | Barry University | Fred Drexler | $1,808.00 |
 | Baywinds | Ellen Kruger | $880.00 |
 | Be Fit Busy Bees | Susan Jeck | $110.00 |
 | Bear Lakes Country Club | Enid Weinshel | $165.00 |
| BECAUSE WE CARE2009 | Patricia Boyd | $575.00 |
| Believe | Debbie Lochten | $205.00 |
| Bella Boobs | Kayla Donatucci | $600.00 |
 | Bellaggio's Team | Andrea Haft | $3,126.00 |
 | Bessemer Trust | Stephanie Blanton | $1,190.00 |
 | Beth's Brigade | Margo Doyle | $4,150.00 |
| Bethesda Memorial Hospital | Angelia Palahunik | $590.00 |
| Big Boys and Girls Club | Edith Eisenscher | $100.00 |
 | BLAST WPB | Karen Duarte | $60.00 |
 | Blessed Beyond Measure | Christie Di Lemme | $185.00 |
 | Bloomin' Bosoms | Angie Gonzalez | $330.00 |
| Boca Breast Friends at Boca Raton Community Hospit... | Sandi Weber | $20.00 |
 | Boca Pointe | Sandra Gropper | $5,558.00 |
| Boca Raton Chapter of Paralegal Association of Flo... | Marilu Coffman | $577.00 |
 | Boca Raton SWAT TEAM | Sean McGovern | $750.00 |
 | Bonded Lightning Protection | Kimberley Stauder | $0.00 |
 | BONDO BUDDIES | Yolanda Casasnovas | $804.33 |
 | Boobalicious | Lisa Leger | $1,545.00 |
 | BOOBIES-R-US | Jodi Himelfarb | $671.00 |
 | Booby Buddies | Danielle Loevin | $0.00 |
| BOSC | Diana Clark | $0.00 |
| bosom buddies | Heather Raggett | $515.00 |
| Boston Proper | Margot Tiernan | $5,085.00 |
| BOYNTON WOMANS CLUB | MICHELE WALTER | $245.00 |
 | Boynton Y's Guys | John Ferrall | $0.00 |
| Bras & Bros | Leslye Waugh | $1,295.00 |
 | Breast Friends | Melissa Roberts | $750.00 |
 | Breast Friends 4 Life | Jennifer Verduin | $720.00 |
 | Breast Friends of the Palm Beaches... | Jaime Crespy | $180.00 |
 | Brides Against Breast Cancer SoFL... | Angela Nuran Gokturk | $1,055.00 |
| Builders' Club Unity School | Mary Wheeler | $185.00 |
| Burman, Critton, Luttier & Coleman... | Bobbie McKenna | $265.00 |
 | C.O. Taylor/Kirklane | Barbara Bosland | $0.00 |
| Camp Mataponi | Marcy Isdaner | $20.00 |
 | Cancer Kickers | Erika Gastaliturri | $105.00 |
| Capital Realty Advisors | Amy Kutner | $775.00 |
| care-a-lot | Anna Nurrenbern | $85.00 |
 | Carey's Supporters | Carey Weiner | $1,996.00 |
| Caridad Center | Lucille Guzman | $90.00 |
 | Carl Zeiss Vision | Amanda Scarlett | $25.00 |
| Carol K | Mary Jo Schoeffel | $0.00 |
| Carolina Gang | Lisa Morgan | $2,785.00 |
| Carolyn's Cookies | Dayna Blackwell | $653.00 |
 | Cathy's Conquerors | Cynthia Seely | $265.00 |
| CBS 12 TATAS | Allison Bybee | $375.00 |
 | Celedinas Cares | Mary Galbicka | $2,141.00 |
| Centered | Shawney Jensen | $516.00 |
 | CHAMPIONS FOR THE CURE | Mo Brown | $715.00 |
 | Charlene's Angels | Jackie Scheiwiller | $8,150.00 |
| Children's Services Council of PBC... | Shay Wolek | $145.00 |
| Christian Evangelical Baptist Church... | Sandra Boatwright | $25.00 |
| Citrus Cove Elemantary | Maryellen Larkin | $0.00 |
 | CJSIGNATURE | Djenane Gourgue | $5.00 |
 | Clerks for a Cure | Martha Ann Kneiss | $641.00 |
| Coke A Nuts | Bob Corey | $250.00 |
| Columbia Hospital | Lee Fucci | $597.00 |
 | combatants of cancer | Jeff Snyder | $230.00 |
 | Community Emergency Response Team of Century Villa... | Jackie Karlan | $0.00 |
 | Complete Legal Investigations | WENDY MURNAN | $80.00 |
 | Comprehensive Clinical Trials | Linda Wyatt | $0.00 |
 | Congregation B'nai Israel | Amy Seidman | $721.00 |
 | Connie foundation | Jayson French | $0.00 |
 | Coral Reef Elementary | Kelly Allan | $75.00 |
 | Cortez Crusaders | Claire Wyant-Cortez | $1,115.00 |
| Courtyard Animal Hospital | Ethel Pinkwasser | $241.00 |
| cousintorres | Kyla Torres | $0.00 |
 | Crestwood Middle School | Emily Mitchell | $1,453.05 |
 | Cross Country Staffing | Tom Sununu | $1,340.00 |
| CrossFit Delray Beach | Sherril DeBonis | $1,180.00 |
 | Crosspointe Elementary School | Karen Helstrom | $0.00 |
 | Crubby | Grace Costantino | $85.00 |
 | Cure Crew | Jason Willoughby | $760.00 |
 | Cypress Lakes Angels | Lynn Levy | $1,772.00 |
 | D. I. Law Group | Susan Kristoff | $0.00 |
| Daffy Duffers of Delray Dunes | Ginger Metzger | $500.00 |
| Dancers for a Cure | Maryann Marques | $165.00 |
| Darby Dynamos | Joyce Dougherty | $405.00 |
| DECORATORS UNLIMITED | Tina Murray | $0.00 |
| Deloitte & Touche LLP | Ingrid Delgado | $1,146.00 |
| Delray Beach Supporters | Rusty Rosenblatt | $198.00 |
 | Delray MRI Bosom Buddies | Arlene Dill | $395.00 |
 | Demented Housewives | Denise Polidori | $115.00 |
 | Department of Professional Development for the Sch... | Julie Williams | $190.00 |
 | Diagnostic Divas and Divoes of PBGMC Radiology... | Deanna Born | $525.00 |
| Diamond View Elementary | Deserie Scianno | $20.00 |
 | Divas For a Cure | Barbara Shuford | $480.00 |
 | Doin' it for Pooh! | Treasure Gaines | $0.00 |
| Dooleymack Constructors | Amy Manchee | $0.00 |
| DR'S FRISOSKY, EMMER & GALIN | Tammy Baer | $150.00 |
| Dreams Aloft | Christin Martin | $120.00 |
 | Dwight D. Eisenhower Elementary.... | Jennifer Wright | $195.00 |
 | ECI Telecom | Carol Heller | $1,000.00 |
 | Ella's Hussey's | Hilary O Leary | $1,020.00 |
| Ellis Ged & Bodden, P.A. | Rika Daun | $355.00 |
| Enterprise Bank | Brenda Johnson | $710.00 |
| Enterprise Rent A Car | Anisa Muzaffarr | $330.00 |
 | Esperanza-Hope | Berenice Mulato | $0.00 |
| Eternal Love Cures | Teresa Kisner | $0.00 |
| Evelyn & Arthur | Patricia Abramson | $10,804.38 |
 | FACMAN | Joseph Sanches | $200.00 |
 | Faithful Friends | Kim Martin | $305.00 |
 | FALL'S GIRLS | Lori Newman | $3,825.00 |
 | FANCY NANCY | rebecca hansen | $0.00 |
| FAU | Sharron Ronco | $3,725.00 |
 | FAWL | Adrienne Rabinowitz | $405.00 |
 | FCCD CHAPTER 10 Pink Flamingos... | Rosalyn Baker | $295.00 |
 | FCHC Pink Panthers | Donna Holm | $85.00 |
 | Feel the hugs | Karen Rapport | $308.00 |
 | Fighting Feds | Michael Galdys | $525.00 |
| First Choice Home Health | Barbara Gerdts | $310.00 |
| FLD | Laurie Conn | $515.00 |
 | Flik Florida | Christel Fabel | $70.00 |
 | Florida Academy Physician Assistants for the CURE... | Corinne Rathnam | $385.00 |
 | Florida Sportsmen Conservation Association... | Caroll Wright | $400.00 |
| For Our Girls | Donna Thompson | $115.00 |
 | FOUR SEASONS | Roz Belkin-Asseo | $741.00 |
 | Fox Rothschild LLP | Cyndi Young Arruda | $170.00 |
| FPL | Rachel Clarke | $29,681.72 |
| FPUC | Pam Arthur | $0.00 |
| Friends of Sylvia & Trish | Kelly Rowland | $315.00 |
| From Russia with love | Irina smirnova | $0.00 |
| FTT in pink | Angelina Rada | $1,870.00 |
| Fytecancer | Kirsten Ongel | $260.00 |
 | G Spots 2010 | Gloria Harmon | $30.00 |
 | G2G | Linda Parlon | $145.00 |
 | G4S Wackenhut | Carol Cirigliano | $2,538.00 |
| Gabby's Mitzvah Team | Gabby Marton | $275.00 |
 | Gabriel Rehabilitation | Laura Flanagan | $150.00 |
 | Gaga's Girls | Heather Sargent | $30.00 |
 | Gallo Insurance | Sharon Headlee | $420.00 |
 | Gator Snow Ski Club | kathy bondonese | $60.00 |
| Gators for Pink | Nadia Viamorante | $10.00 |
 | GFWC (General Federation of Womens Clubs) Greater ... | Phyllis Gauger | $310.00 |
 | Gibson & Behman P.C. | Rachel Kenner | $105.00 |
| GiftRAP - WALK | Terri Clarke | $120.00 |
| GiftRAP Run | Christen Youngblood | $340.00 |
 | Glo's Gang | Edie Coman | $0.00 |
 | Go Pink! | Alison Grubman | $361.00 |
 | Good Samaritan Medical Center | Mary Jean Houlahan | $3,888.00 |
| Grand Tattas | Sharon Benedict | $130.00 |
| Grandma's Team | Frances Starr | $75.00 |
| Grassy Waters | Corinne Evans | $256.00 |
 | Grayhills & Mohip Dental | Debbie Cyran | $590.00 |
 | Great Balls Of Yarn For The Cure... | Rochelle Casper | $700.00 |
| Greenacres Bulldogs | Evelyn Griffin | $0.00 |
 | Greystar | Bobby Ruiz | $399.00 |
 | Gunster | Christy DeSarro | $1,465.00 |
| Hagen Roadrunners | Trudy Pfeuffer | $220.00 |
 | Halo | Yesenia Burch | $245.00 |
| Hard Exercise Works | Jennifer Michalczak | $770.00 |
 | Harry's Strollers | Jillian Boehme | $220.00 |
| HD Cancer Busters | Dana Hart | $30.00 |
 | Healthy Body Healthy Mind | Zachary Guerin | $359.41 |
 | Heavens Angels | Mark Loree | $220.00 |
| Hidden Oaks Elementary | Alexis Gregory | $580.00 |
 | Highland Elementary | Nancy Smith | $605.00 |
 | Hope-Centennial Hound Dogs | Julie Hopkins | $693.00 |
 | Hospice of Palm Beach County | Jennifer Martinez | $555.00 |
 | Hunters Run | Janet Garber-Check | $5,676.50 |
| Hygiene Hearts | Laura Digeorge | $280.00 |
| I.T.B.C. | Sadeeka Hasan | $191.00 |
 | IAAP PALM BEACHES | Lori Osborn | $523.00 |
 | Ibis Golf and Country Club | Gloria Fine | $3,770.00 |
 | IDEAL and Dream Team | Shelby Cavanagh | $1,315.00 |
| ILLUSTRATED PROPERTIES | Nancy Gernand | $604.00 |
 | Imagination Station | Lynne Wellman | $275.00 |
| Imagine Schools-Chancellor Campus... | Victoria Brown | $85.00 |
| IMS | Deena George | $250.00 |
| In Memory of Joann Berghof | Gina Tercilla | $100.00 |
 | In Robyn's Honor | Iette Sykes | $20.00 |
| Independent Agents Association of the Palm Beaches... | Ann Irvine | $300.00 |
| Indian Ridge | Dave Smith | $602.00 |
| Indiantown Community Outreach | Jackie Clarke | $160.00 |
 | Inlet Grove SGA | Hudson Jean Baptiste | $10.00 |
 | Ironhorse Country Club | Sherry Ayache | $325.00 |
 | Island Girls for the Cure | Patricia Thomas | $105.00 |
| It's Time | Dawn Donaldson | $4,345.00 |
| Jamaica Bay | Margaret Oathout | $525.00 |
| Jamaican Pink Ladies | Gretchen Sargent | $0.00 |
| jamaicans of the palm beaches | marcia bodden | $0.00 |
 | Jazzercise | Peggy Hall | $970.00 |
| JB Beach Bumbs | Ruth Dudziak | $100.00 |
 | JCC Palm Beaches-Lore & Eric F. Ross Boynton Bch B... | Yvette Baugh | $2,877.00 |
| Jennifer Garrigues Inc. | Jenny Marsh | $175.00 |
 | Jill Sheehe | Jill Sheehe | $765.00 |
 | John I. Leonard High School | Dianne Douglas | $300.00 |
 | John Jacobs Insurance Agency | Dina Gulis | $20.00 |
 | Jones-Foster | Mary Little | $381.00 |
 | JORC | Gail Brater | $60.00 |
 | Joshua's Hope | Della Lee | $3,825.00 |
 | Julie Grossi Dillon | Jackie Kramer | $100.00 |
 | Julie's Babes | Julia Kight | $670.00 |
 | Jupiter Elementary School | Beverly Ciliento | $398.00 |
 | Jupiter Medical Center | Gail Cooper-Parks | $1,700.00 |
 | Jupiter Middle | Holly Beer | $0.00 |
 | Karen's Warriors | Karen List | $6,403.00 |
 | Karens Krew | Donna Holland | $375.00 |
 | Karp Kommandos | Elizabeth Lebron | $0.00 |
| Kathy's team | Elizabeth Loper | $75.00 |
| Katzen Eye Care & Laser Center | Margo Picard | $750.00 |
| Keyes Cares | Lori Page | $1,270.00 |
 | Kim's Friends (The Power of Pink)... | Kim Greenbaum | $1,124.00 |
 | Komen South Florida Affiliate | Kelly Lynn Anderson | $3,937.00 |
 | Krazy Kerls | Douglas Kerl | $280.00 |
| L.A. Vinas | Maria Marker | $360.00 |
 | L.E.O. & FRIENDS | Rosemarie Panichella | $50.00 |
 | Ladies of America | jessi coombs | $85.00 |
 | ladies of the Isles | Rosemary McGregor | $970.00 |
 | Laird Plastics | Amy Batky | $0.00 |
| Lake Park Elementary | Esther Katz | $0.00 |
 | Lake Worth Christian | Sandra Spender | $105.00 |
| Lakeside Amblers | Nancy Bailey | $210.00 |
| Lexington Lakes | Elaine Messina | $216.00 |
| Liberty Medical Supply | Linda Isham | $732.15 |
| Life is a Run | Benjamina Bambauer | $1,110.00 |
 | Life is Good | Tracie Biery | $65.00 |
| Liggio Benrubi | Michelle Syphers | $40.00 |
| Lighthouse Elementary | Kara Levinson | $25.00 |
 | Lisa's Motley Crew | Lisa Carroll | $145.00 |
 | LiveTheSource | Marissa Harvey | $0.00 |
 | Lizzy B's & Hammy's Mammy's Lady Bugs... | Carolyn Austin | $1,350.00 |
 | Lockheed Martin Pink Racers | Kathy Pangas | $685.00 |
 | Loft Cares | Alissa Hanley | $240.00 |
| Logan | Kelly Logan | $244.00 |
| Lost Lake of Hobe Sound | MaryAnn Doering | $2,385.00 |
 | Love This Life | Jennifer Mize | $1,885.00 |
| Lox for Life | Lisa Beers | $2,160.00 |
| Lytal Reiter | Michelle Bacon | $165.00 |
 | M.A.R.Y. | Paula Agli-Jones | $585.00 |
| Macy's Bosom Buddies | Janine Maclellan | $270.00 |
 | Maggie's Memory | Michelle Garcia | $615.00 |
 | Mammogramma's | Kallee Sullivan | $350.00 |
 | Manatee Elementary | Lori Schneider | $990.00 |
 | Maranatha | Jean Sanders | $110.00 |
 | MARIE LOUISE CANCER FOUNDATION | Marie Seide | $20.00 |
 | MAROONE FORD OF DELRAY | Jodi Perkins | $270.00 |
 | Marsh Pointe Elementary | Jessica Layman | $390.00 |
 | Martin Memorial - Hope 4 the Cure... | Marie DeGrosa | $12,909.05 |
| Martin Memorial - Save the Tatas... | Kelly Rowell | $1,193.00 |
| Marvelous Martha's | Maggie Miner | $0.00 |
| Marybeth Ross | Marty Harris | $420.00 |
 | MASSAGE THERAPY BY SCOTT STURTZ... | SCOTT STURTZ | $0.00 |
 | MedFinders | Blanca Martin | $180.00 |
| Medical Connections | Nicole Gambino | $0.00 |
 | Meg's Friends & Family | Meg Feldner | $330.00 |
 | Melaleuca Elementary | Patt Platt | $70.00 |
| Meroney's Mission | Meriann Meroney | $145.00 |
| Methe & Rockenbach P.A. | Melissa McCown | $0.00 |
 | Mike "Lefty" Thompson | Mike Thompson | $2,530.00 |
| MirasolCC | Tom Carrick | $1,020.00 |
 | MMI Striders | Adam Culp | $135.00 |
| Moe's Marchers | Heather Moe | $206.00 |
 | Moffitts Mavericks | Alison Hack | $175.00 |
 | Molsbee Roofing | Adriana Molsbee | $100.00 |
| Montego Cove | Linda Pisano | $110.00 |
| Moore Ellrich & Neal P.A. | Karen Moore | $8,080.00 |
| MothersDaughtersSistersFriends.... | NANCY RIVERA | $0.00 |
| MSPB | Laura Weinstein | $493.00 |
| Multilingual Psychotherapy Centers Inc.... | Mayra Delatorre | $100.00 |
 | Nancy Is A Winner | Sheryl Sulkin | $1,711.00 |
| Nancy's Angels | Linda Cartelli | $125.00 |
 | Nancy's Prancers | Shalyn Simpson | $1,020.00 |
| Nason Yeager | Bridget Mann | $740.00 |
| National Coalition of 100 Black Women - WPB... | Sanjena Clay | $55.00 |
 | NEW WAVE CLUB | IRIS MELTZER | $155.00 |
| Nick and Johnnie's | Gillian Baker | $120.00 |
| Norton Museum | Jane Wattick | $25.00 |
 | Nourishe Skin Care | Dena McGaughey | $685.00 |
| NSU College of Pharmacy | amanda foster | $0.00 |
 | NUTTY PINERS | Olga-Stefi Lentini | $0.00 |
 | NYMH | Jaimee Chiat | $429.00 |
| OB/GYN Specialists of the Palm Beaches... | Joan Webb | $30.00 |
 | Ocean's Edge at Singer Island by Toll Brothers... | Ann Cusa | $1,445.00 |
 | Old Palm Golf Club | Shayne Kohn | $1,325.00 |
| Original Breast Friends | Melissa Wise | $55.00 |
 | OSC-Hogans Heroes | Alicia Marshall | $55.00 |
 | Our Drinking Club has a Running Problem... | Sarah Tollett | $440.00 |
| Page Mrachek Fitzgerald & Rose P.A.... | Gayla Davies | $100.00 |
| Palm Beach Cast Stone | Tara Ford | $30.00 |
 | Palm Beach County Boot Camp | Kelly Weiss | $535.00 |
 | Palm Beach County Health Department Lab... | Tricia Balkaran | $178.00 |
 | Palm Beach County Medical Society Alliance... | Annette Baine | $50.00 |
| Palm Beach Gardens High School Faculty... | Jennifer Evans | $310.00 |
 | Palm Beach Gardens Medical Center... | Carrie Browne | $380.00 |
 | Palm Beach Illustrated | Lola Thelin | $410.00 |
| Palm Beach Medical Group | Jeffrey Dresner | $670.00 |
| PALM BEACH PUBLIC SCHOOL | LINDA TANNER | $430.00 |
 | Palm Beach Radiology | Donald Goodwin | $20.00 |
| Palm Beach Virtual | Debbie Schepp | $5.00 |
| Palm Beach Yacht Club | Carey Reed | $100.00 |
| Palm City Cares | Carolyn Knight | $640.00 |
| Palm Lake Co Op | Jean Clow | $110.00 |
 | Palm Trail Trotters | Ann Swank | $100.00 |
 | Passion Parties | Lindsay Maldonado | $0.00 |
| Pattie's Pink Brigade | Christopher Joyce | $125.00 |
| PBAU School of Nursing | Lynn Erickson | $45.00 |
 | PBCCC | Traci Peterson | $100.00 |
| PBCDemocrats | Elissa Pearl | $1,741.00 |
 | PBCFCCA | mary morris | $0.00 |
 | PBCI/Sari Center | Trisha Sherven | $160.00 |
| PBGHS-FBLA | Jacki Rubin | $0.00 |
 | PBGKennedy | Alan Kennedy | $0.00 |
| PBIHO | June Ettari | $215.00 |
| PBLSC PINK LADIES | ANDREA MUGGLI | $0.00 |
| PBSC Sonography | Patty Braga | $80.00 |
 | PELM | Lourdes Baldomero | $100.00 |
 | Perky in Pink | Liz Versacio | $405.00 |
| PGA National | Renee Goergen | $456.00 |
| PGA National Members' Club | Carol Marotta | $0.00 |
| Pharos Global | Nelly Palage | $50.00 |
 | Pierce Hammock Elementary | Christie Schwab | $10.00 |
 | Pil-Sung TaeKwonDo | Bridget Hammond | $110.00 |
| PINE RIDGE III CHICKS & FRIENDS... | Patricia Carreira | $125.00 |
| Pink Purse | Maureen Stone | $0.00 |
| Pink Angels | Liisa Spinello | $970.00 |
| Pink Coconuts | Sarah Doran | $135.00 |
 | Pink Eagles | Joy Wilt | $525.00 |
 | PINK FLAMINGO'Z | MELISSA CAVICCHI | $0.00 |
| Pink Force | Shawna Sheppard | $195.00 |
 | Pink Hope | Jacquie Dooley | $1,195.00 |
 | Pink in Boca | Esther Morrison | $100.00 |
| Pink Ladies of Primary Care Specialist... | Marjorie Bedsole | $1,030.00 |
 | Pink Pierogi | Michael Cembura | $1,570.00 |
 | Pink Ponies | Mary Rawson | $260.00 |
| Pink Posse | Lindsay Ford | $785.00 |
 | Pink Ribbon | Carlynn Ross | $550.00 |
 | Pink Tie Friends | Susan Morris | $1,610.00 |
| Pink with Hope | Karen Ward | $120.00 |
 | Pinkalicious Gal Pals | Patty Reed | $20.00 |
 | Pinkies of Palm Beach | Denise Keeley | $95.00 |
| PINKTASTIC | Susan Blastic | $310.00 |
| Pinky & The Boobs | Jennifer Clemendore | $165.00 |
| Piper's Glen | Simi Rosenberg | $0.00 |
 | PMTT2010 | Simone Ganci | $1,415.00 |
 | Police Academy | Chris Todaro | $595.00 |
 | Power of Pink | Melissa Mitola | $0.00 |
| Pratt & Whitney | Corey Brown | $900.00 |
| Praxair Distribution Southeast | Susan Miller | $20.00 |
| PRETTY IN PINK | LEESONETTE VELEZ | $0.00 |
 | Primo | Anthony cimo | $0.00 |
| PSM PowerWalkers | Jonah Klemm-Toole | $195.00 |
| Publix #434 | George Shelby | $280.00 |
| Put Cancer to Bed | Cecilia Lim | $15.00 |
| QUARTERDECK | ROBERT BELLISSIMO | $50.00 |
 | Reletless Hope | Monica Ebeling | $750.00 |
| Reliance Home Health Care | Liz Ligeti | $725.00 |
| Rigell, Waterman, and Wolfe aka Bombshells... | Linette Waterman | $0.00 |
 | RIMMER RUNNERS | Sylvie Rimmer | $2,615.00 |
| Rio-Bak Warriors | Cristina Rionda | $1,945.00 |
 | Ritu's Angels | Gabrielle Warrington | $150.00 |
 | riverwalk team | Rae Martin | $150.00 |
| RN's Heel Sole and Toes | Rebecca Bosch | $330.00 |
| Rogers/Barge Family | Nancy Rogers | $0.00 |
| Rohrering Thunder | Nicolyn Rohrer | $300.00 |
 | Roosevelt Middle | ALISA WRIGHT | $155.00 |
 | Rosarian Academy | Liz Yavinsky | $16,820.00 |
| Rose's RE/MAXers | Chuck Nefzger | $0.00 |
| ROYAL LAKES | Joel Namer | $988.00 |
 | Royal Palm School | Barbara Howett | $225.00 |
 | RSM McGladrey | Kelly Anderson | $1,470.00 |
 | Run 4 Komen | Alexis Blau | $75.00 |
 | run and roll | Patricia Kadis | $0.00 |
 | Running on Faith | Deborah Doischen | $210.00 |
 | Rust Consulting | Lara Kashdan | $2,330.00 |
 | SA LIONS | Dylan Flynn | $1,345.00 |
 | Sader Moms | Maureen Martin | $0.00 |
 | Saint Andrew's School | Tara Bohannon | $0.00 |
| Saint Andrews Key Club | Carly Glazer | $1,945.00 |
 | Saks Fifth Avenue | Elisabeth Munder | $0.00 |
| Salon Trelyn | Brianne Malverty | $70.00 |
| Sassy Sista Friends | Taylor Wingfield | $200.00 |
| Sassy Sistah's for the Cure | Lisa Teetor | $3,290.00 |
 | Save 2nd Base | Cheryl Smous | $1,165.00 |
 | Save the Ta Ta's | Edna Trimble | $50.00 |
 | SBA NETWORK SERVICES INC | Christy Pacini | $0.00 |
 | Schwed Godown | Lisa Godown | $9,095.00 |
 | ScrippsAssists for the Cure | Kathleen Ryan | $7,245.00 |
 | Second Base All Stars | Suzanne Krok | $375.00 |
 | SFRO | Catherine Destefano | $2,150.00 |
| SFWMD | Yvette Bonilla | $16,703.05 |
| Shellco | Nichole Chardon | $0.00 |
 | Shining Starrs | Leslie Starr | $451.00 |
 | Shirley's Goal Getters | Shirley Brinston | $120.00 |
| Shores Walkers | Sue Fleming | $85.00 |
| SHS & HWS West Palm Beach | Melissa Goggans | $225.00 |
 | Sikorsky Aircraft | Shelia Jones | $1,230.00 |
 | Singer Island Resort Shop | Karen Melvin Zucks | $120.00 |
 | sisters of sunshine | Patrizia Sceppa | $125.00 |
 | Sky's The Limit | Mark Hassell | $405.00 |
 | SmilesbyGlerum.com | Alina Davila | $150.00 |
| Smith Ivey & Fronrath P.L. | Victoria Brown | $10.00 |
| Sonneborn Rutter Cooney & Klingensmith... | Rosemary Cooney | $35.00 |
 | soroptimist | Cathleen Iho | $155.00 |
 | South Olive Tigers | Stephanie Stinchcomb | $100.00 |
| Spanish River Girls Varsity Soccer... | Zoe Steinberg | $2,823.00 |
| Spanish River High School | Natalie Deutsch | $25.00 |
| Spine & Sport Team in honor or Team Brenner!... | Chelsea Reed | $545.00 |
 | St. Paul MBC Women's Fellowship Ministry... | Howard Barr, Jr | $25.00 |
 | St. Paul's Episcopal Church and School... | Patti Daniell | $1,080.00 |
 | Stafford and Associates | Ashley Stafford | $0.00 |
| Stage IV Clingers | Danielle Mignogna | $5,794.00 |
| State Farm WNET | Katrina Storc | $1,185.00 |
| STES Pink Panthers | Michelle Keldie | $785.00 |
 | Stonegate Bank | Tricia Taylor | $1,080.00 |
 | Stroller Power | Cindy Martling | $375.00 |
 | Stroller Strides Boca | Ivie Claudio | $0.00 |
 | Strolling for a Cure | Crystal Maclean | $310.00 |
| Strong 4 Eileen | Kathleen Neely | $1,370.00 |
 | Stuart YCC | Diana Reese | $150.00 |
| Sugar Sands Strutters | Louise Delisio | $80.00 |
 | Suncoast HOSA | Hayely Trainer | $30.00 |
 | Sunrise Park Elementary School | Ellen Budish | $0.00 |
 | Surrey Realty Group | Jolie Smith | $250.00 |
 | Survivor Striders | Gina Sabean | $7,734.00 |
| Sybil Mainor Williams | sybil williams | $0.00 |
 | Synergy | Robert Voorhees | $700.00 |
 | TaTa Troopers | Kimberly Nebrasky | $1,075.00 |
| TaTa's for Terry H | Terry Hirsbrunner | $400.00 |
| Taylor Morrison | Shane DiNatali | $500.00 |
 | TCO Pink Angels | Georgette Carroll | $913.00 |
 | Team Araujo | Fred Araujo | $1,562.00 |
| Team Atlantis | Marti Rayl | $480.00 |
| Team Barbara | Jennifer Davis | $225.00 |
 | Team Bella | Lisa Glenn | $100.00 |
 | Team Buena Vida | Gail Rosenberg | $321.00 |
 | Team Cambridge School | Sara Purvis | $30.00 |
| Team CARE Diagnostics for Women... | Melissa O'Rourke | $240.00 |
| Team Carol K. | Diana Bly | $60.00 |
| TEAM DEBBIE SUE | Debbie Price | $150.00 |
 | Team DebtHelper.com | Daynelys Palenzuela | $20.00 |
 | Team Denise Peck-Metrano | Kristen Gallant | $791.00 |
 | Team Dot | Gayle Devonport | $100.00 |
 | Team Drayson | Toni Drayson | $1,473.00 |
| Team Duces Tecum | Troy McDonald | $430.00 |
| Team ERM | Laura Thompson | $2,609.00 |
| TEAM FLIPDI | Georgia Sales | $150.00 |
| Team Ford Motor Company | Tim Gennaro | $505.00 |
 | Team Ford Mullinax PB | Judith Schefe | $900.00 |
